Displays achievement statistics for MyGDI application hits, statistics of the number of data sharing and acceptance under the MyGDI program and statistic number of collaborating agencies in promoting the sharing of geospatial data between government agencies using the MyGOS and MyGeomap application.
Applications are generated monthly to record usage transactions for the major applications under the MyGDI initiative. Services provided to users are divided into public, government and advisory services to students and private.
Application | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MyGeoportal | 21,248 | 13,321 | 16,487 | |||||||||
MyGDI Explorer | 3 | - | 10 | |||||||||
MyGeoname | 325 | 489 | 527 | |||||||||
Feature and Attribute Code (MS1759) | 11 | 9 | 10 | |||||||||
MyGeoTranslator | 458 | 104 | 494 | |||||||||
Unique Parcel Identifier (UPI) | 1,784 | 3,367 | 3,379 |
Promote the sharing and dissemination of geospatial data among government agencies.
MyGOS Collaboration
Bilangan | 2019 | 2018 |
---|---|---|
1 | National Disaster Management Agency (NADMA) | National Library Malaysia |
2 | Department of Water Supply | Department of Social Welfare (JKM) |
3 | Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) | National University of Malaysia (UKM) |
4 | Jasin Municipal Council | Royal Malaysia Police |
5 | Department of National Heritage | Lembaga Kemajuan Wilayah Kedah (KEDA) |
6 | Ministry of Home Affairs | Malaysian Investment Development Authority (MIDA) |
7 | Valuation and Property Services Department (JPPH) | Ministry of Foreign Affair Malaysia (KLN) |
8 | Alor Setar City Council | Malaysian Handicraft Development Corporation |
9 | Ministry of Primary Industries | Malaysian Palm Oil Board (MPOB) |
10 | Jabatan Kesihatan Negeri Sabah | Public Works Department Malaysia (Geotechnical) |
11 | Forest Research Institute Malaysia (FRIM) | Petrosains |
MyGeoMap Collaboration

No | 2019 |
---|---|
1 | National Disaster Management Agency (NADMA) |
2 | Malaysia Civil Defence Force |
3 | Department of Irrigation and Drainage |
4 | Ministry of Finance |
5 | Ministry of Health |
6 | Ministry of Communications and Multimedia |
7 | Malaysian Communications and Multimedia Commission |
8 |
The Ministry of Women, Family and Community Development
|
9 | Federal Department of Town and Country Planning |
10 | Tenaga Nasional Berhad |
11 | Land Public Transport Commission |
12 | Halal Industry Development Corporation |
13 | Department of Veterinary Services |
14 | Public Works Department Malaysia |
15 | Jabatan Ketua Pengarah Tanah dan Galian (JKPTG) |
16 | National Department for Culture and Arts |
17 | Department of Survey and Mapping Malaysia |